MurugoV3Ibicuruzwa

Shyushya utangire amatara ya germicidal

Shyushya utangire amatara ya germicidal

Ibisobanuro bigufi:

Lightbest ikora amatara ya UV germicidal hamwe nubwoko bubiri bwa quartz yujuje ubuziranenge, harimo ubwoko bwa quartz bwa fop fuse hamwe na quartz isobanutse neza, itanga uburebure butandukanye bwingufu za UV.


ibicuruzwa_icon

Ibicuruzwa birambuye

Impera imwe 4P

Kurangiza kabiri 2P T5

Kurangiza kabiri 2P T8

Kurangiza kabiri 2P T6

Kurangiza kabiri 2P T4

Kurangiza kabiri

Ibicuruzwa

Umubare w'icyitegererezo Ibipimo by'itara (mm) Imbaraga Ibiriho Umuvuduko UV Ibisohoka kuri metero 1 Ikigereranyo cyubuzima
Tube Diam Uburebure Uburebure bwa Arc (W) (mA) (V) (μw / cm²) (W) (H)
GPH135T5L / 4P 15 135 55 4 180 28 16 1.5 9000
GPH212T5L / 4P 15 212 132 10 180 30 22 2.0 9000
GPH238T5L / 4P 15 238 158 11 425 32 27 2.7 9000
GPH245T5L / 4P 15 245 165 12 425 35 28 2.8 9000
GPH250T5L / 4P 15 250 170 12 425 36 29 3.0 9000
GPH254T5L / 4P 15 254 174 12 425 37 30 3.2 9000
GPH275T5L / 4P 15 275 195 13 425 39 34 3.5 9000
GPH287T5L / 4P 15 287 207 14 425 41 40 4.0 9000
GPH303T5L / 4P 15 303 222 15 425 43 42 4.1 9000
GPH330T5L / 4P 15 330 250 17 425 44 45 4.5 9000
GPH357T5L / 4P 15 357 297 18 425 51 54 5.7 9000
GPH436T5L / 4P 15 436 356 21 425 62 72 7.3 9000
GPH450T5L / 4P 15 450 370 22 425 64 74 7.5 9000
GPH463T5L / 4P 15 463 383 23 425 66 78 8.0 9000
GPH550T5L / 4P 15 550 470 28 425 69 85 8.9 9000
GPH620T5L / 4P 15 620 540 30 425 80 98 9.8 9000
GPH645T5L / 4P 15 645 565 32 425 85 100 10.0 9000
GPH650T5L / 4P 15 650 570 34 425 90 105 10.6 9000
GPH793T5L / 4P 15 793 713 38 425 112 120 13.0 9000
GPH810T5L / 4P 15 810 730 39 425 115 130 14.5 9000
GPH843T5L / 4P 15 843 762 41 425 120 150 15.0 9000
GPH1148T5L / 4P 15 1148 1068 55 425 165 180 22.0 9000
GPH1554T5L / 4P 15 1554 1474 75 425 220 240 33.0 9000
GPH1630T5L / 4P 15 1630 1550 79 425 231 250 34.5 9000
* Amatara yose yavuzwe haruguru arashobora gukorwa nka Ozone yo hejuru (VH) ubwoko bwa 185nm
* Amatara yihariye kubyo ukeneye

Ibisohoka bisanzwe Amatara ya Germicidal

"Lightbest ikora amatara ya UV germicidal hamwe nubwoko bubiri bwa quartz yujuje ubuziranenge, harimo ubwoko bwa quartz bwa fonction hamwe na quartz isobanutse neza, itanga uburebure butandukanye bwingufu za UV.
Amatara adafite Ozone (L), yakozwe na quartz ikomatanyirijwe hamwe ibuza ihererekanyabubasha rya 185nm, isohora hafi 95% yingufu za ultraviolet kuri mercure resonance yumurambararo wa 253.7nm. Ubu burebure ni agace keza cyane germiside kandi yica cyane virusi, bagiteri, protozoa na mold.
Birenze cyane (VH) ozone itanga amatara, ikozwe na kamere isobanutse ya quartz ishobora kwanduza 185nm na 253.7nm UV ingufu. 185nm ntishobora kwica bagiteri cyangwa virusi itaziguye, ariko, irashobora kubyara ozone nyinshi (O.3) biva kuri ogisijeni (O.2) mu kirere. Ozone irashobora gusenya urukuta rw'uturemangingo twa mikorobe ku buryo ihita yica mikorobe ikora nka okiside ikomeye na deoxidizeri. "

Ibisanzwe Amatara ya Germicidal Amatara

Preheat Tangira amatara ya germicidal akoreshwa na preheat itangira umuzenguruko ukoresha ballast ugereranije kandi yubukungu. Inzira ya preheat isaba amashanyarazi ane kuri buri tara kandi birakenewe gutinda gato kandi bitarenze kugirango itara ritangire. Bimwe mubikoresho bya elegitoroniki bigezweho birashobora guhita bitangira itara ryashyushye, cyangwa rikaboneka muguhindura uruziga.
Aya matara ya mikorobe akoreshwa cyane mugutunganya amazi, kweza ikirere no guhagarika isi.
Ako kanya Tangira amatara ya germicidal ahita atangira kandi ukoreshe coil filament kuri buri mpera ikora cathode ishyushye. Ubuzima bwamatara bugenwa nubuzima bwa electrode kandi bugira ingaruka kumirongo yo gutangira.
Aya matara ya mikorobe akoreshwa cyane muburyo bwo kweza ikirere hamwe na sisitemu (nka HVAC).

Ibisohoka bisanzwe Amatara ya Germicidal1

  • Mbere:
  • Ibikurikira:

  • Shyushya amatara yo gutangira-Ozone Ubuntu RoHS
    Umubare w'icyitegererezo Ibipimo by'itara (mm) Imbaraga Ibiriho Umuvuduko UV Ibisohoka kuri metero 1 Ikigereranyo cyubuzima
    Tube Diam Uburebure Uburebure bwa Arc (W) (mA) (V) (μw / cm²) (W) (H)
    GPH135T5L / 4P 15 135 55 4 180 28 16 1.5 9000
    GPH212T5L / 4P 15 212 132 10 180 30 22 2.0 9000
    GPH238T5L / 4P 15 238 158 11 425 32 27 2.7 9000
    GPH245T5L / 4P 15 245 165 12 425 35 28 2.8 9000
    GPH250T5L / 4P 15 250 170 12 425 36 29 3.0 9000
    GPH254T5L / 4P 15 254 174 12 425 37 30 3.2 9000
    GPH275T5L / 4P 15 275 195 13 425 39 34 3.5 9000
    GPH287T5L / 4P 15 287 207 14 425 41 40 4.0 9000
    GPH303T5L / 4P 15 303 222 15 425 43 42 4.1 9000
    GPH330T5L / 4P 15 330 250 17 425 44 45 4.5 9000
    GPH357T5L / 4P 15 357 297 18 425 51 54 5.7 9000
    GPH436T5L / 4P 15 436 356 21 425 62 72 7.3 9000
    GPH450T5L / 4P 15 450 370 22 425 64 74 7.5 9000
    GPH463T5L / 4P 15 463 383 23 425 66 78 8.0 9000
    GPH550T5L / 4P 15 550 470 28 425 69 85 8.9 9000
    GPH620T5L / 4P 15 620 540 30 425 80 98 9.8 9000
    GPH645T5L / 4P 15 645 565 32 425 85 100 10.0 9000
    GPH650T5L / 4P 15 650 570 34 425 90 105 10.6 9000
    GPH793T5L / 4P 15 793 713 38 425 112 120 13.0 9000
    GPH810T5L / 4P 15 810 730 39 425 115 130 14.5 9000
    GPH843T5L / 4P 15 843 762 41 425 120 150 15.0 9000
    GPH1148T5L / 4P 15 1148 1068 55 425 165 180 22.0 9000
    GPH1554T5L / 4P 15 1554 1474 75 425 220 240 33.0 9000
    GPH1630T5L / 4P 15 1630 1550 79 425 231 250 34.5 9000
    * Amatara yose yavuzwe haruguru arashobora gukorwa nka Ozone yo hejuru (VH) ubwoko bwa 185nm
    * Amatara yihariye kubyo ukeneye
    Shyushya amatara yo gutangira-Ozone Ubuntu RoHS
    Umubare w'icyitegererezo Ibipimo by'itara (mm) Imbaraga Ibiriho Umuvuduko UV Ibisohoka kuri metero 1 Ikigereranyo cyubuzima
    Tube Diam Uburebure Uburebure bwa Arc (W) (mA) (V) (μw / cm²) (W) (H)
    GPH135T5L / 2P 15 135 55 4 180 28 16 1.5 9000
    GPH212T5L / 2P 15 212 132 10 180 30 22 2.0 9000
    GPH287T5L / 2P 15 287 207 14 425 41 40 4.0 9000
    GPH303T5L / 2P 15 303 222 15 425 43 42 4.1 9000
    GPH330T5L / 2P 15 330 250 17 425 44 45 4.5 9000
    GPH357T5L / 2P 15 357 297 18 425 51 54 5.7 9000
    GPH436T5L / 2P 15 436 356 21 425 62 72 7.3 9000
    GPH645T5L / 2P 15 645 565 32 425 85 100 10.0 9000
    GPH843T5L / 2P 15 843 762 41 425 120 150 15.0 9000
    GPH1148T5L / 2P 15 1148 1068 55 425 165 180 22.0 9000
    GPH1554T5L / 2P 15 1554 1474 75 425 220 240 33.0 9000
    GPH1630T5L / 2P 15 1630 1550 79 425 231 250 34.5 9000
    * Amatara yose yavuzwe haruguru arashobora gukorwa nka Ozone yo hejuru (VH) ubwoko bwa 185nm
    * Amatara yihariye kubyo ukeneye
    Shyushya amatara yo gutangira-Ozone Ubuntu RoHS
    Umubare w'icyitegererezo Ibipimo by'itara (mm) Imbaraga Ibiriho Umuvuduko UV Ibisohoka kuri metero 1 Ikigereranyo cyubuzima
    Tube Diam Uburebure (W) (mA) (V) (μw / cm²) (W) (H)
    G10T8L / 2P 24 330 10 230 45 23 2.2 9000
    G15T8L / 2P 24 436 15 340 54 48 4.7 9000
    G20T8L / 2P 24 589 20 320 80 45 4.5 9000
    G25T8L / 2P 24 436 25 600 48 69 7.0 9000
    G30T8L / 2P 24 893 30 370 102 100 11.2 9000
    G36T8L / 2P 24 1199 36 440 103 145 15.3 9000
    G55T8L / HO / 2P 24 893 55 770 86 150 18.0 9000
    G75T8L / HO / 2P 24 1199 75 840 110 220 26.0 9000
    * Amatara yose yavuzwe haruguru arashobora gukorwa nka Ozone yo hejuru (VH) ubwoko bwa 185nm
    * Amatara ya T4 na T6 uv nayo arashobora gukorwa
    * Amatara yihariye kubyo ukeneye
    Shyushya amatara yo gutangira-Ozone Ubuntu RoHS
    Umubare w'icyitegererezo Ibipimo by'itara (mm) Imbaraga Ibiriho Umuvuduko UV Ibisohoka kuri metero 1 Ikigereranyo cyubuzima
    Tube Diam Uburebure (W) (mA) (V) (μw / cm²) (W) (H)
    G15T6L / 2P | T6 15W 19 330 15 230 45 23 2.2 9000
    G15T6L / 2P | T6 15W 19 436 15 340 54 48 4.7 9000
    G20T6L / 2P | T6 20W 19 589 20 320 80 45 4.5 9000
    G30T6L / 2P | T6 30W 19 894 30 370 102 100 11.2 9000
    G55T6L / HO / 2P | T6 55W 19 894 55 770 86 150 18 9000
    * Amatara yose yavuzwe haruguru arashobora gukorwa nka Ozone yo hejuru (VH) ubwoko bwa 185nm
    * Amatara yihariye kubyo ukeneye
    Shyushya amatara yo gutangira-Ozone Ubuntu RoHS
    Umubare w'icyitegererezo Ibipimo by'itara (mm) Imbaraga Ibiriho Umuvuduko UV Ibisohoka kuri metero 1 Ikigereranyo cyubuzima
    Tube Diam Uburebure (W) (mA) (V) (μw / cm²) (W) (H)
    GPH120T4 / 2P 12 120 3 165 20 10 0.7 8000
    GPH135T4 / 2P 12 135 4 170 25 12 0.9 8000
    GPH150T4 / 2P 12 150 5 175 30 15 1.2 8000
    * Amatara yose yavuzwe haruguru arashobora gukorwa nka Ozone yo hejuru (VH) ubwoko bwa 185nm
    * Amatara yihariye kubyo ukeneye
    Ako kanya gutangira amatara-Ozone Ubuntu RoHS
    Umubare w'icyitegererezo Ibipimo by'itara (mm) Imbaraga Ibiriho Umuvuduko UV Ibisohoka kuri metero 1 Ikigereranyo cyubuzima
    Tube Diam Uburebure Uburebure bwa Arc (W) (mA) (V) (μw / cm²) (W) (H)
    G10T5L 15 357 277 17 425 51 54 5.7 9000
    G36T5L 15 843 763 41 425 120 130 13.0 9000
    G48T5L 15 1148 1068 55 425 165 170 18.0 9000
    G64T5L 15 1554 1474 75 425 220 225 24.0 9000
    * Amatara yose yavuzwe haruguru arashobora gukorwa nka Ozone yo hejuru (VH) ubwoko bwa 185nm
    * Amatara yihariye kubyo ukeneye