MurugoV3Ibicuruzwa

Shyushya Tangira Amatara ya Germicidal T4-T5-T6-T8 Tube 2P

Shyushya Tangira Amatara ya Germicidal T4-T5-T6-T8 Tube 2P

Ibisobanuro bigufi:


ibicuruzwa_icon

Ibicuruzwa birambuye

Ibicuruzwa

Itara rya UV germicidal itara ni ubuhanga
bikozwe mu mucanga mwinshi wa quartz n'umusenyi
umucyo wa quartz ibirahuri bisobanutse, hamwe nubuziranenge bwinshi,
ituze ryiza ryumuriro, numucyo mwinshi
kwanduza (UVT) (vacuum dehydroxylation)
Hydroxyl nkeya (OH).
Hano hari amatara maremare ya ozone (VH) akozwe
umucyo mwiza wa quartz ibirahuri bisohora
185nm na 254nm, n'amatara ya ozone (L) yakozwe
ya quartz ibirahuri bikingira imirasire ya 185nm
kandi biragaragara cyane kuri 254nm.

Itara ridafite Ozone rikorwa mu kirahure cya quartz kirinda imirasire ya 185nm kandi kibonerana cyane kuri 254nm. Hafi ya 95% yingufu za ultraviolet zisohoka ziri hejuru ya 254nm. Umucyo Ultraviolet muri iri tsinda wica bagiteri, virusi, na virusi hakoreshejwe imirasire itaziguye. Intanga ngabo, n'ibindi.
Itara rya Ozone, ryakozwe mubyuma bisanzwe bya quartz byikirahure, birashobora gusohora imirasire ya 185nm na 254nm ultraviolet. Imirasire ya 185nm ultraviolet ikora hamwe na ogisijeni (O2) mu kirere kugirango itange ingufu nyinshi za ozone (O3). Ozone irashobora gusenya Ingirabuzimafatizo muri mikorobe irashobora kandi gukora nka okiside ikomeye kugirango yice vuba mikorobe.

Icyitegererezo No. Ibipimo by'itara (mm) Imbaraga Ibiriho Umuvuduko kuri UV Ibisohoka kuri metero 1 Ikigereranyo cyubuzima
Tube Diam Uburebure Shingiro (W) (mA) 50 / 60Hz (V) (μw / cm²) (W) (H)
GPH120T4L / 2P 12 120 G5 3 165 20 10 0.7 8000
GPH135T4L / 2P 12 135 G5 4 170 25 12 0.9 8000
GPH150T4L / 2P 12 150 G5 5 175 30 15 1.2 8000
GPH270T4L / 2P 12 270 G5 13 425 30 33 2.3 8000
GPH446T4L / 4P 12 446 G5 20 425 47 70 6.0 8000
GPHA446T4L / 4P 12 446 G5 40 800 50 150 11.0 8000
GPH800T4L / 2P 12 800 G5 40 425 95 125 8.5 8000

 

Icyitegererezo No. Ibipimo by'itara (mm) Imbaraga Ibiriho Umuvuduko kuri UV Ibisohoka kuri metero 1 Ikigereranyo cyubuzima
Tube Diam Uburebure Shingiro (W) (mA) 50 / 60Hz (V) (μw / cm²) (W) (H)
GPH135T5L / 2P 15 135 G5 / G13 4 165 25 8 0.9 9000
GPH212T5L / 2P 15 212 G5 / G13 6 165 37 16 1.7 9000
GPH212T5L / 2P 15 212 G5 / G13 11 425 30 22 2.0 9000
GPH287T5L / 2P 15 287 G5 / G13 8 170 47 23 2.4 9000
GPH287T5L / 2P 15 287 G5 / G13 14 425 41 40 4.0 9000
GPH303T5L / 2P 15 303 G5 / G13 15 425 43 42 4.1 9000
GPH330T5L / 2P 15 330 G5 / G13 17 425 44 45 4.5 9000
GPH357T5L / 2P 15 357 G5 / G13 18 425 51 54 5.7 9000
GPH436T5L / 2P 15 436 G5 / G13 21 425 62 72 7.3 9000
GPH645T5L / 2P 15 645 G5 / G13 32 425 85 100 10.0 9000
GPH843T5L / 2P 15 843 G5 / G13 41 425 120 150 15.0 9000
GPH1148T5L / 2P 15 1148 G5 / G13 55 425 165 180 22.0 9000
GPH1554T5L / 2P 15 1554 G5 / G13 75 425 220 240 33.0 9000
GPH1630T5L / 2P 15 1630 G5 / G13 79 425 231 250 34.5 9000

 

Icyitegererezo No. Ibipimo by'itara (mm) Imbaraga Ibiriho Umuvuduko kuri UV Ibisohoka kuri metero 1 Ikigereranyo cyubuzima
Tube Diam Uburebure Shingiro (W) (mA) 50 / 60Hz (V) (μw / cm²) (W) (H)
G10T6L / 2P | T6 15W 19 330 G13 10 230 45 23 2.2 9000
G15T6L / 2P | T6 15W 19 436 G13 15 340 54 48 4.7 9000
G18T6L / 2P | T6 20W 19 589 G13 18 320 80 45 4.5 9000
G30T6L / 2P | T6 30W 19 894 G13 30 370 102 100 11.2 9000
G55T6L / 2P | T6 55W 19 894 G13 55 770 86 150 18.0 9000

 

Icyitegererezo No. Ibipimo by'itara (mm) Imbaraga Ibiriho Umuvuduko kuri UV Ibisohoka kuri metero 1 Ikigereranyo cyubuzima
Tube Diam Uburebure Shingiro (W) (mA) 50 / 60Hz (V) (μw / cm²) (W) (H)
G10T8L / 2P | T8 10W 24.5 330 G13 10 230 45 23 2.2 9000
G15T8L / 2P | T8 15W 24.5 436 G13 15 340 54 48 4.7 9000
G18T8L / 2P | T8 20W 24.5 589 G13 18 320 80 45 4.5 9000
G25T8L / 2P | T8 25W 24.5 436 G13 25 600 48 69 7.0 9000
G30T8L / 2P | T8 30W 24.5 894 G13 30 370 102 100 11.2 9000
G36T8L / 2P | T8 36W 24.5 1199 G13 36 440 103 145 15.3 9000
G55T8L / 2P | T8 55W 24.5 894 G13 55 770 86 150 18.0 9000
G75T8L / 2P | T8 75W 24.5 1199 G13 75 840 110 220 26.0 9000
1724390177990

  • Mbere:
  • Ibikurikira: